Property Attributes
- ID#26025549
- TypeSingle Family
- Listing Status Active
- CountyDorchester
- CityLadson
- Area61 - N. Chas-Summerville-Ladson-Dor
- NeighborhoodEagle Run
- Zip29456
- StyleTraditional
- Year Built2005
- Price$ 478,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2591
- Lot Size0.4 Acres
Data Source:
Charleston Trident MLS (CTARMLS)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Oakbrook Elementary School | Oakbrook Middle School | Ft. Dorchester High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $478,900 |
General Features
| County | Dorchester |
|---|---|
| Property Type | Residential |
| Subdivision Name | Eagle Run |
| Status | Active |
| Directions | From Dorchester Rd, Turn Onto Parlor Dr, 1 Mile On The Left |
| High School | Ft. Dorchester |
| City | Ladson |
| MLS Area | 61 - N. Chas/Summerville/Ladson-Dor |
| Lot Size Units | Acres |
| Lot Size Square Feet | 17424 |
| Elementary School | Oakbrook |
| Middle/Junior High School | Oakbrook |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Utilities | Dominion Energy,Dorchester Cnty Water and Sewer Dept,Dorchester Cnty Water Auth |
| Sewer | Public Sewer |
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Garage Spaces | 2 |
| Construction Materials | Block,Vinyl Siding |
| Year Built | 2005 |
| Community Features | RV/Boat Storage,Trash |
| New Construction | false |
| Garage Y/N | true |
| Other Structures | No,Shed(s) |
| Patio/Porch Features | Patio,Covered,Front Porch |
| Architectural Style | Traditional |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Detached |
| Full Baths | 2 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Primary Bedroom Level | Upper |
| Pool Features | In Ground |
| Attached Garage | true |
| Security Features | Security System |
Interior Features
| Interior Amenities | Ceiling - Smooth,High Ceilings,Garden Tub/Shower,Kitchen Island,Walk-In Closet(s),Ceiling Fan(s),Eat-in Kitchen,Family,Formal Living,Pantry |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Room Type | Eat-In-Kitchen,Family,Formal Living,Laundry,Pantry |
| Primary Bedroom Features | Ceiling Fan(s),Garden Tub/Shower,Walk-In Closet(s) |
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl,Vinyl |
| Fireplace Features | Living Room,One |
| Total Fireplaces | 1 |
Exterior Features
| Lot Size Area | 0.4 |
|---|---|
| Lot Size Acres | 0.4 |
| Lot Features | .5 - 1 Acre,Cul-De-Sac,Level |
| Parking Features | 2 Car Garage,Attached,Garage Door Opener |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 2591 |
| Covered Spaces | 2 |
| Exterior Amenities | Rain Gutters |
| Total Parking | 2 |
| Fencing | Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,
We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. Data may be subject to transcription and transmission errors. Accordingly, the data is provided on an "as is" "as available" basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information which is the licensed property of, and copyrighted by, REsides, Inc.
Canopy MLS® Copyright ©2026 All rights reserved.
Copyright ©2026 Lowcountry Regional Multiple Listing Service. Information is deemed reliable but not guaranteed. Information is provided exclusively for the consumer's personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Last Updated: September 11, 2026 11:47 PM UTC