Property Attributes
- ID#26025199
- TypeSingle Family
- Listing Status Pending
- CountyBerkeley
- CitySummerville
- Area74 - Summerville, Ladson, Berkeley Cty
- NeighborhoodNexton
- Zip29486
- StyleRanch
- Year Built2027
- Price$ 604,474
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1711
- Lot Size0.17 Acres
Data Source:
Charleston Trident MLS (CTARMLS)
Property Description
For comp purposes only. This is a one-story Prosperity plan with the added sunroom and screened porch as well as the 3rd bedroom. Inside the kitchen you will find a gourmet kitchen with upgraded quartz countertops.
| Elementary School | Middle School | High School |
|---|---|---|
| Nexton Elementary Elementary School | Sangaree Middle School | Cane Bay High School High School |
| Price History | |
|---|---|
| 9/7/2026 | Listed $604,474 |
General Features
| County | Berkeley |
|---|---|
| Property Type | Residential |
| Subdivision Name | Nexton |
| Status | Pending |
| Directions | I-26 E, Take Exit 197b, Nexton Pkwy-north Turn Left Onto Del Webb Dr. Turn Left Onto Garden Gate, Turn Left Onto Coral Bells, Home Is On The Left. |
| High School | Cane Bay High School |
| City | Summerville |
| MLS Area | 74 - Summerville, Ladson, Berkeley Cty |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405.2 |
| Elementary School | Nexton Elementary |
| Middle/Junior High School | Sangaree |
| Building Area Units | Square Feet |
| Standard Status | Pending |
| Sewer | Public Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Architectural |
| Garage Spaces | 2 |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2027 |
| Community Features | Clubhouse,Dog Park,Fitness Center,Gated,Lawn Maint Incl,Park,Pool,Tennis Court(s),Walk/Jog Trails |
| New Construction | true |
| Garage Y/N | true |
| Other Structures | No,Storage |
| Patio/Porch Features | Patio,Front Porch,Porch - Full Front,Screened |
| Architectural Style | Ranch |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Detached |
| Full Baths | 2 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Entry Location | Ground Level |
| Green Building Verification Type | HERS Index Score |
| Home Warranty Y/N | true |
| Primary Bedroom Level | Lower |
| Waterfront Features | Pond,Pond Site |
| Attached Garage | true |
| Spa Features | Community |
| Accessibility | Handicapped Equipped |
Interior Features
| Interior Amenities | Tray Ceiling(s),High Ceilings,Kitchen Island,Walk-In Closet(s),Eat-in Kitchen,Family,Entrance Foyer,Great,Pantry,Sun,Utility |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Fireplace Y/N | false |
| Room Type | Eat-In-Kitchen,Family,Foyer,Great,Laundry,Pantry,Sun,Utility |
| Primary Bedroom Features | Multiple Closets,Walk-In Closet(s) |
| Flooring | Ceramic Tile,Luxury Vinyl |
| Window Features | Window Treatments,ENERGY STAR Qualified Windows |
Exterior Features
| Lot Size Area | 0.17 |
|---|---|
| Lot Size Acres | 0.17 |
| Lot Features | Graded |
| Parking Features | 2 Car Garage,Attached,Off Street,Garage Door Opener |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 1711 |
| Covered Spaces | 2 |
| Exterior Amenities | Lawn Irrigation,Rain Gutters |
| Total Parking | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,
We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. Data may be subject to transcription and transmission errors. Accordingly, the data is provided on an "as is" "as available" basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information which is the licensed property of, and copyrighted by, REsides, Inc.
Canopy MLS® Copyright ©2026 All rights reserved.
Copyright ©2026 Lowcountry Regional Multiple Listing Service. Information is deemed reliable but not guaranteed. Information is provided exclusively for the consumer's personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Last Updated: September 14, 2026 12:12 AM UTC